Maximum potential solar radiation


Annual average maximum 833.03 W/m2
Minimum 481.22 W/m2
21 June
Maximum 1115.47 W/m2
25 December

Months


15 January 12.24 1104.94
15 February 12.29 1038.91
15 March 12.23 910.845
15 April 12.14 728.707
15 May 12.11 567.15
15 June 12.15 483.795
15 July 12.21 516.586
15 August 12.19 650.484
15 September 12.10 827.915
15 October 12.00 980.176
15 November 11.59 1077.22
15 December 12.10 1113.38

Days


1 January 12.18 1114.43
2 January 12.18 1114.09
3 January 12.19 1113.71
4 January 12.19 1113.27
5 January 12.20 1112.78
6 January 12.20 1112.24
7 January 12.20 1111.65
8 January 12.21 1111.01
9 January 12.21 1110.31
10 January 12.22 1109.56
11 January 12.22 1108.75
12 January 12.22 1107.88
13 January 12.23 1106.96
14 January 12.23 1105.98
15 January 12.24 1104.94
16 January 12.24 1103.84
17 January 12.24 1102.68
18 January 12.25 1101.46
19 January 12.25 1100.17
20 January 12.25 1098.82
21 January 12.26 1097.41
22 January 12.26 1095.93
23 January 12.26 1094.59
24 January 12.26 1092.98
25 January 12.27 1091.31
26 January 12.27 1089.57
27 January 12.27 1087.75
28 January 12.27 1085.87
29 January 12.27 1083.91
30 January 12.28 1081.87
31 January 12.28 1079.77
1 February 12.28 1077.59
2 February 12.28 1075.33
3 February 12.28 1073
4 February 12.28 1070.59
5 February 12.28 1068.11
6 February 12.28 1065.54
7 February 12.29 1062.9
8 February 12.29 1060.18
9 February 12.29 1057.38
10 February 12.29 1054.5
11 February 12.29 1051.54
12 February 12.29 1048.51
13 February 12.29 1045.39
14 February 12.29 1042.19
15 February 12.29 1038.91
16 February 12.29 1035.55
17 February 12.28 1032.11
18 February 12.28 1028.59
19 February 12.28 1024.99
20 February 12.28 1021.31
21 February 12.28 1017.55
22 February 12.28 1013.72
23 February 12.28 1009.8
24 February 12.28 1005.81
25 February 12.28 1001.73
26 February 12.27 997.586
27 February 12.27 993.363
28 February 12.27 989.064
29 February 12.27 984.689
1 March 12.27 980.24
2 March 12.26 975.717
3 March 12.26 971.126
4 March 12.26 966.463
5 March 12.26 961.729
6 March 12.26 956.926
7 March 12.25 952.056
8 March 12.25 947.122
9 March 12.25 942.122
10 March 12.25 937.057
11 March 12.24 931.933
12 March 12.24 926.748
13 March 12.24 921.504
14 March 12.24 916.2
15 March 12.23 910.845
16 March 12.23 905.435
17 March 12.23 899.971
18 March 12.22 894.457
19 March 12.22 888.897
20 March 12.22 883.289
21 March 12.21 877.635
22 March 12.21 871.942
23 March 12.21 866.207
24 March 12.21 860.431
25 March 12.20 854.622
26 March 12.20 848.778
27 March 12.20 842.901
28 March 12.19 836.995
29 March 12.19 831.062
30 March 12.19 825.103
31 March 12.18 819.119
1 April 12.18 813.596
2 April 12.18 807.572
3 April 12.18 801.53
4 April 12.17 795.477
5 April 12.17 789.413
6 April 12.17 783.339
7 April 12.16 777.258
8 April 12.16 771.177
9 April 12.16 765.093
10 April 12.16 759.008
11 April 12.15 752.93
12 April 12.15 746.859
13 April 12.15 740.796
14 April 12.15 734.743
15 April 12.14 728.707
16 April 12.14 722.689
17 April 12.14 716.689
18 April 12.14 710.71
19 April 12.13 704.756
20 April 12.13 698.832
21 April 12.13 692.938
22 April 12.13 687.075
23 April 12.13 681.247
24 April 12.12 675.457
25 April 12.12 669.71
26 April 12.12 664.005
27 April 12.12 658.346
28 April 12.12 652.734
29 April 12.12 647.173
30 April 12.12 641.666
1 May 12.11 636.216
2 May 12.11 630.824
3 May 12.11 625.494
4 May 12.11 620.226
5 May 12.11 615.025
6 May 12.11 609.891
7 May 12.11 604.828
8 May 12.11 599.839
9 May 12.11 594.924
10 May 12.11 590.088
11 May 12.11 585.331
12 May 12.11 580.657
13 May 12.11 576.067
14 May 12.11 571.564
15 May 12.11 567.15
16 May 12.11 562.827
17 May 12.11 558.596
18 May 12.11 554.461
19 May 12.11 550.422
20 May 12.11 546.482
21 May 12.11 542.642
22 May 12.11 538.905
23 May 12.11 535.272
24 May 12.11 531.745
25 May 12.11 528.325
26 May 12.11 525.014
27 May 12.12 521.814
28 May 12.12 518.727
29 May 12.12 515.754
30 May 12.12 512.896
31 May 12.12 510.154
1 June 12.12 507.528
2 June 12.12 505.022
3 June 12.13 502.636
4 June 12.13 500.372
5 June 12.13 498.23
6 June 12.13 496.211
7 June 12.13 494.315
8 June 12.13 492.543
9 June 12.12 490.993
10 June 12.14 489.495
11 June 12.14 488.099
12 June 12.14 486.83
13 June 12.15 485.688
14 June 12.15 484.677
15 June 12.15 483.795
16 June 12.15 483.041
17 June 12.15 482.416
18 June 12.16 481.922
19 June 12.16 481.558
20 June 12.16 481.324
21 June 12.16 481.219
22 June 12.16 481.243
23 June 12.17 481.4
24 June 12.17 481.685
25 June 12.17 482.099
26 June 12.17 482.641
27 June 12.18 483.312
28 June 12.18 484.113
29 June 12.18 485.041
30 June 12.18 486.095
1 July 12.18 487.275
2 July 12.19 488.582
3 July 12.19 490.014
4 July 12.19 491.571
5 July 12.19 493.25
6 July 12.19 495.05
7 July 12.19 496.972
8 July 12.20 499.016
9 July 12.20 501.179
10 July 12.20 503.46
11 July 12.20 505.857
12 July 12.20 508.369
13 July 12.20 510.996
14 July 12.20 513.735
15 July 12.21 516.586
16 July 12.21 519.548
17 July 12.21 522.618
18 July 12.21 525.795
19 July 12.21 529.077
20 July 12.21 532.462
21 July 12.21 535.95
22 July 12.21 539.537
23 July 12.21 543.222
24 July 12.21 547.004
25 July 12.21 550.881
26 July 12.21 554.85
27 July 12.21 558.91
28 July 12.21 563.059
29 July 12.21 567.295
30 July 12.21 571.615
31 July 12.21 576.018
1 August 12.21 580.501
2 August 12.21 585.063
3 August 12.21 589.701
4 August 12.21 594.412
5 August 12.21 599.195
6 August 12.21 604.048
7 August 12.20 608.969
8 August 12.20 613.956
9 August 12.20 619.005
10 August 12.20 624.114
11 August 12.20 629.281
12 August 12.20 634.503
13 August 12.19 639.778
14 August 12.19 645.107
15 August 12.19 650.484
16 August 12.19 655.907
17 August 12.19 661.372
18 August 12.18 666.62
19 August 12.18 672.161
20 August 12.18 677.739
21 August 12.18 683.35
22 August 12.18 688.991
23 August 12.17 694.666
24 August 12.17 700.366
25 August 12.17 706.09
26 August 12.16 711.836
27 August 12.16 717.605
28 August 12.16 723.39
29 August 12.16 729.189
30 August 12.15 735.003
31 August 12.15 740.827
1 September 12.15 746.658
2 September 12.14 752.497
3 September 12.14 758.339
4 September 12.14 764.181
5 September 12.13 770.024
6 September 12.13 775.864
7 September 12.13 781.696
8 September 12.12 787.523
9 September 12.12 793.34
10 September 12.12 799.143
11 September 12.11 804.935
12 September 12.11 810.71
13 September 12.11 816.464
14 September 12.10 822.201
15 September 12.10 827.915
16 September 12.09 833.602
17 September 12.09 839.266
18 September 12.09 844.9
19 September 12.08 850.503
20 September 12.08 856.076
21 September 12.08 861.613
22 September 12.07 867.115
23 September 12.07 872.581
24 September 12.07 878.004
25 September 12.06 883.389
26 September 12.06 888.731
27 September 12.06 894.026
28 September 12.05 899.278
29 September 12.05 904.482
30 September 12.05 909.635
1 October 12.04 914.74
2 October 12.04 919.792
3 October 12.04 924.789
4 October 12.03 929.734
5 October 12.03 934.623
6 October 12.03 939.453
7 October 12.02 944.224
8 October 12.02 948.939
9 October 12.02 953.591
10 October 12.02 958.181
11 October 12.01 962.709
12 October 12.01 967.175
13 October 12.01 971.574
14 October 12.01 975.907
15 October 12.00 980.176
16 October 12.00 984.378
17 October 12.00 988.512
18 October 12.00 992.577
19 October 12.00 996.572
20 October 11.59 1000.5
21 October 11.59 1004.36
22 October 11.59 1008.15
23 October 11.59 1011.86
24 October 11.59 1015.51
25 October 11.59 1019.08
26 October 11.59 1022.01
27 October 11.58 1025.45
28 October 11.58 1028.81
29 October 11.58 1032.1
30 October 11.58 1035.32
31 October 11.58 1038.46
1 November 11.58 1041.54
2 November 11.58 1044.54
3 November 11.58 1047.47
4 November 11.58 1050.33
5 November 11.58 1053.12
6 November 11.58 1055.84
7 November 11.58 1058.49
8 November 11.58 1061.07
9 November 11.58 1063.58
10 November 11.58 1066.02
11 November 11.59 1068.4
12 November 11.59 1070.71
13 November 11.59 1072.94
14 November 11.59 1075.12
15 November 11.59 1077.22
16 November 11.59 1079.26
17 November 12.00 1081.24
18 November 12.00 1083.15
19 November 12.00 1085
20 November 12.00 1086.79
21 November 12.00 1088.52
22 November 12.01 1090.18
23 November 12.01 1091.79
24 November 12.01 1093.33
25 November 12.02 1094.82
26 November 12.02 1096.25
27 November 12.02 1097.62
28 November 12.03 1098.93
29 November 12.03 1100.19
30 November 12.03 1101.4
1 December 12.04 1102.55
2 December 12.04 1103.65
3 December 12.04 1104.7
4 December 12.05 1105.69
5 December 12.05 1106.63
6 December 12.06 1107.52
7 December 12.06 1108.37
8 December 12.06 1109.16
9 December 12.07 1109.91
10 December 12.07 1110.6
11 December 12.08 1111.25
12 December 12.08 1111.85
13 December 12.09 1112.41
14 December 12.09 1112.91
15 December 12.10 1113.38
16 December 12.10 1113.79
17 December 12.11 1114.16
18 December 12.11 1114.48
19 December 12.12 1114.76
20 December 12.12 1115
21 December 12.13 1115.18
22 December 12.13 1115.32
23 December 12.14 1115.42
24 December 12.14 1115.47
25 December 12.15 1115.47
26 December 12.15 1115.43
27 December 12.16 1115.34
28 December 12.16 1115.21
29 December 12.17 1115.03
30 December 12.17 1114.8
31 December 12.18 1114.52


Design

Design selection...

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter