Maximum potential solar radiation


Annual average maximum 833.03 W/m2
Minimum 481.22 W/m2
21 June
Maximum 1115.47 W/m2
25 December

Months


15 January 12.24 1104.94
15 February 12.29 1038.91
15 March 12.23 910.844
15 April 12.14 728.706
15 May 12.11 567.148
15 June 12.15 483.793
15 July 12.21 516.585
15 August 12.19 650.483
15 September 12.10 827.913
15 October 12.00 980.175
15 November 11.59 1077.22
15 December 12.10 1113.37

Days


1 January 12.18 1114.43
2 January 12.18 1114.09
3 January 12.19 1113.7
4 January 12.19 1113.27
5 January 12.20 1112.78
6 January 12.20 1112.24
7 January 12.20 1111.65
8 January 12.21 1111.01
9 January 12.21 1110.31
10 January 12.22 1109.56
11 January 12.22 1108.75
12 January 12.22 1107.88
13 January 12.23 1106.96
14 January 12.23 1105.98
15 January 12.24 1104.94
16 January 12.24 1103.84
17 January 12.24 1102.68
18 January 12.25 1101.46
19 January 12.25 1100.17
20 January 12.25 1098.82
21 January 12.26 1097.4
22 January 12.26 1095.93
23 January 12.26 1094.59
24 January 12.26 1092.98
25 January 12.27 1091.31
26 January 12.27 1089.57
27 January 12.27 1087.75
28 January 12.27 1085.87
29 January 12.27 1083.9
30 January 12.28 1081.87
31 January 12.28 1079.77
1 February 12.28 1077.59
2 February 12.28 1075.33
3 February 12.28 1073
4 February 12.28 1070.59
5 February 12.28 1068.11
6 February 12.28 1065.54
7 February 12.29 1062.9
8 February 12.29 1060.18
9 February 12.29 1057.38
10 February 12.29 1054.5
11 February 12.29 1051.54
12 February 12.29 1048.5
13 February 12.29 1045.39
14 February 12.29 1042.19
15 February 12.29 1038.91
16 February 12.29 1035.55
17 February 12.28 1032.11
18 February 12.28 1028.59
19 February 12.28 1024.99
20 February 12.28 1021.31
21 February 12.28 1017.55
22 February 12.28 1013.72
23 February 12.28 1009.8
24 February 12.28 1005.81
25 February 12.28 1001.73
26 February 12.27 997.585
27 February 12.27 993.362
28 February 12.27 989.063
29 February 12.27 984.688
1 March 12.27 980.239
2 March 12.26 975.716
3 March 12.26 971.125
4 March 12.26 966.462
5 March 12.26 961.728
6 March 12.26 956.925
7 March 12.25 952.055
8 March 12.25 947.121
9 March 12.25 942.121
10 March 12.25 937.056
11 March 12.24 931.931
12 March 12.24 926.747
13 March 12.24 921.502
14 March 12.24 916.199
15 March 12.23 910.844
16 March 12.23 905.433
17 March 12.23 899.97
18 March 12.22 894.456
19 March 12.22 888.896
20 March 12.22 883.288
21 March 12.21 877.633
22 March 12.21 871.941
23 March 12.21 866.205
24 March 12.21 860.43
25 March 12.20 854.621
26 March 12.20 848.777
27 March 12.20 842.9
28 March 12.19 836.993
29 March 12.19 831.061
30 March 12.19 825.101
31 March 12.18 819.118
1 April 12.18 813.594
2 April 12.18 807.57
3 April 12.18 801.528
4 April 12.17 795.476
5 April 12.17 789.412
6 April 12.17 783.337
7 April 12.16 777.257
8 April 12.16 771.175
9 April 12.16 765.091
10 April 12.16 759.007
11 April 12.15 752.929
12 April 12.15 746.858
13 April 12.15 740.794
14 April 12.15 734.742
15 April 12.14 728.706
16 April 12.14 722.687
17 April 12.14 716.687
18 April 12.14 710.708
19 April 12.13 704.755
20 April 12.13 698.831
21 April 12.13 692.936
22 April 12.13 687.073
23 April 12.13 681.245
24 April 12.12 675.456
25 April 12.12 669.708
26 April 12.12 664.004
27 April 12.12 658.344
28 April 12.12 652.733
29 April 12.12 647.172
30 April 12.12 641.664
1 May 12.11 636.214
2 May 12.11 630.823
3 May 12.11 625.492
4 May 12.11 620.225
5 May 12.11 615.023
6 May 12.11 609.889
7 May 12.11 604.827
8 May 12.11 599.837
9 May 12.11 594.923
10 May 12.11 590.086
11 May 12.11 585.329
12 May 12.11 580.655
13 May 12.11 576.065
14 May 12.11 571.562
15 May 12.11 567.148
16 May 12.11 562.825
17 May 12.11 558.594
18 May 12.11 554.459
19 May 12.11 550.42
20 May 12.11 546.48
21 May 12.11 542.641
22 May 12.11 538.904
23 May 12.11 535.27
24 May 12.11 531.743
25 May 12.11 528.323
26 May 12.11 525.012
27 May 12.12 521.812
28 May 12.12 518.725
29 May 12.12 515.752
30 May 12.12 512.894
31 May 12.12 510.152
1 June 12.12 507.527
2 June 12.12 505.02
3 June 12.13 502.634
4 June 12.13 500.37
5 June 12.13 498.228
6 June 12.13 496.209
7 June 12.13 494.313
8 June 12.13 492.541
9 June 12.12 490.991
10 June 12.14 489.493
11 June 12.14 488.097
12 June 12.14 486.828
13 June 12.15 485.686
14 June 12.15 484.675
15 June 12.15 483.793
16 June 12.15 483.039
17 June 12.15 482.414
18 June 12.16 481.92
19 June 12.16 481.557
20 June 12.16 481.322
21 June 12.16 481.217
22 June 12.16 481.241
23 June 12.17 481.398
24 June 12.17 481.683
25 June 12.17 482.097
26 June 12.17 482.639
27 June 12.18 483.31
28 June 12.18 484.111
29 June 12.18 485.039
30 June 12.18 486.093
1 July 12.18 487.273
2 July 12.19 488.58
3 July 12.19 490.013
4 July 12.19 491.569
5 July 12.19 493.248
6 July 12.19 495.048
7 July 12.19 496.97
8 July 12.20 499.014
9 July 12.20 501.177
10 July 12.20 503.458
11 July 12.20 505.855
12 July 12.20 508.368
13 July 12.20 510.994
14 July 12.20 513.733
15 July 12.21 516.585
16 July 12.21 519.546
17 July 12.21 522.617
18 July 12.21 525.793
19 July 12.21 529.075
20 July 12.21 532.461
21 July 12.21 535.948
22 July 12.21 539.535
23 July 12.21 543.22
24 July 12.21 547.002
25 July 12.21 550.879
26 July 12.21 554.848
27 July 12.21 558.908
28 July 12.21 563.057
29 July 12.21 567.293
30 July 12.21 571.613
31 July 12.21 576.016
1 August 12.21 580.499
2 August 12.21 585.061
3 August 12.21 589.699
4 August 12.21 594.411
5 August 12.21 599.194
6 August 12.21 604.046
7 August 12.20 608.968
8 August 12.20 613.954
9 August 12.20 619.003
10 August 12.20 624.113
11 August 12.20 629.279
12 August 12.20 634.501
13 August 12.19 639.777
14 August 12.19 645.106
15 August 12.19 650.483
16 August 12.19 655.905
17 August 12.19 661.371
18 August 12.18 666.618
19 August 12.18 672.16
20 August 12.18 677.737
21 August 12.18 683.348
22 August 12.18 688.99
23 August 12.17 694.664
24 August 12.17 700.365
25 August 12.17 706.089
26 August 12.16 711.835
27 August 12.16 717.604
28 August 12.16 723.389
29 August 12.16 729.187
30 August 12.15 735.002
31 August 12.15 740.826
1 September 12.15 746.657
2 September 12.14 752.495
3 September 12.14 758.338
4 September 12.14 764.18
5 September 12.13 770.022
6 September 12.13 775.862
7 September 12.13 781.695
8 September 12.12 787.522
9 September 12.12 793.339
10 September 12.12 799.142
11 September 12.11 804.934
12 September 12.11 810.708
13 September 12.11 816.462
14 September 12.10 822.2
15 September 12.10 827.913
16 September 12.09 833.6
17 September 12.09 839.265
18 September 12.09 844.899
19 September 12.08 850.502
20 September 12.08 856.075
21 September 12.08 861.612
22 September 12.07 867.114
23 September 12.07 872.579
24 September 12.07 878.003
25 September 12.06 883.388
26 September 12.06 888.73
27 September 12.06 894.025
28 September 12.05 899.277
29 September 12.05 904.481
30 September 12.05 909.633
1 October 12.04 914.738
2 October 12.04 919.791
3 October 12.04 924.788
4 October 12.03 929.733
5 October 12.03 934.622
6 October 12.03 939.452
7 October 12.02 944.223
8 October 12.02 948.938
9 October 12.02 953.59
10 October 12.02 958.179
11 October 12.01 962.708
12 October 12.01 967.174
13 October 12.01 971.573
14 October 12.01 975.906
15 October 12.00 980.175
16 October 12.00 984.377
17 October 12.00 988.511
18 October 12.00 992.576
19 October 12.00 996.571
20 October 11.59 1000.5
21 October 11.59 1004.36
22 October 11.59 1008.14
23 October 11.59 1011.86
24 October 11.59 1015.51
25 October 11.59 1019.08
26 October 11.59 1022.01
27 October 11.58 1025.45
28 October 11.58 1028.81
29 October 11.58 1032.1
30 October 11.58 1035.32
31 October 11.58 1038.46
1 November 11.58 1041.54
2 November 11.58 1044.54
3 November 11.58 1047.47
4 November 11.58 1050.33
5 November 11.58 1053.12
6 November 11.58 1055.84
7 November 11.58 1058.49
8 November 11.58 1061.07
9 November 11.58 1063.58
10 November 11.58 1066.02
11 November 11.59 1068.4
12 November 11.59 1070.7
13 November 11.59 1072.94
14 November 11.59 1075.12
15 November 11.59 1077.22
16 November 11.59 1079.26
17 November 12.00 1081.24
18 November 12.00 1083.15
19 November 12.00 1085
20 November 12.00 1086.79
21 November 12.00 1088.51
22 November 12.01 1090.18
23 November 12.01 1091.79
24 November 12.01 1093.33
25 November 12.02 1094.82
26 November 12.02 1096.25
27 November 12.02 1097.62
28 November 12.03 1098.93
29 November 12.03 1100.19
30 November 12.03 1101.4
1 December 12.04 1102.55
2 December 12.04 1103.65
3 December 12.04 1104.69
4 December 12.05 1105.69
5 December 12.05 1106.63
6 December 12.06 1107.52
7 December 12.06 1108.37
8 December 12.06 1109.16
9 December 12.07 1109.91
10 December 12.07 1110.6
11 December 12.08 1111.25
12 December 12.08 1111.85
13 December 12.09 1112.41
14 December 12.09 1112.91
15 December 12.10 1113.37
16 December 12.10 1113.79
17 December 12.11 1114.16
18 December 12.11 1114.48
19 December 12.12 1114.76
20 December 12.12 1115
21 December 12.13 1115.18
22 December 12.13 1115.32
23 December 12.14 1115.42
24 December 12.14 1115.47
25 December 12.15 1115.47
26 December 12.15 1115.43
27 December 12.16 1115.34
28 December 12.16 1115.21
29 December 12.17 1115.03
30 December 12.17 1114.8
31 December 12.18 1114.52


Units

Language



This wiki might help to use the full potential of Cannon Rocks weather website. The info section explains the hard and software and connections used.(In the menu bar under Weather Station and Cannon Rocks Weather) Weather data updates every minute. There is a mobile page with current conditions, forecast, forecast map, station history (with drop down menu for today, yesterday, month, year etc. showing all parameters) and lastly a graph with drop down menu for time period and parameter. (Nice for quick references) One can switch to the desktop page using the link in bottom right hand corner and vice versa. The desktop version is where very detailed weather info is available. (Nice for more in depth information) It is divided in “blocks” The sunrise/sunset times and day length is shown. Moon with dates of full moon, new moon etc. The current block shows weather values in easy to read numerical format and updates every minute. “Live gauges” updates every minute and when the curser is hovered over a parameter it will show the min and max values and the time when this occurred. In the forecast maps one can use the menu bar top left of block to choose from windy or dark sky maps. Within the map one can choose from different parameters like wind, temperature, rain, thunder, clouds, pressure etc. Then station data is shown with now, max, min values and drop down menu for different time periods. There is also a history block where one can choose different parameters and a trends block with 1,3,6,12,24 hrs etc trends. Next is a forecast meteogram which is dynamic and moving the cursor over it will show all weather parameters at that point. Then easy to read forecast with dropdown the default using the Norwegian institute of meteorology values.(seems to be most accurate) Next is rainfall for today, this month, this year (from January) Drop down gives more options like seasonal(from September) etc. Rain balance is the stations values measured against 100 year rain data for Cannon Rocks district obtained from SA weather services. There are several wind parameters, graphs, wind rose, sea temperature, uv index. Next is graph with several drop down options and a day pie graph where one can pick dates and parameters. In extremes one can pick a parameter like absolute temperature, precipitation etc. to see max/min value dates and times. There is a air quality block click within block for more info. Map to show location of station. Webcam with view from Sandra Street house updates every 5 minutes. For aviation enthusiasts Cloud height time to sunset and density altitude. Then SA weather warnings from SA weather services, lightning detection and fire danger index. Followed by calendar, earthquakes and astronomical events. World weather...shows current conditions in few world cities. Database: data is stored every 5 mins and available data runs from the 24th December 2022. The menu bar at the top is really self explanatory and here one can get countless information, statistics etc.) Enjoy!! Leon :leonrossouw@me.com

Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter